<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for davidmacchiablog.com</title>
	<atom:link href="http://davidmacchiablog.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://davidmacchiablog.com</link>
	<description></description>
	<lastBuildDate>Sat, 14 Aug 2010 10:30:35 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Interview with Francois Gadenne: The Executive Director of the Retirement Income Industry Association Talks About How RIIA Emerged, the Future of Retirement Income, and RIIA’s Role in Helping to Define It. by Web site of the state - State web - State of connecticut judicial web site</title>
		<link>http://davidmacchiablog.com/?p=42&#038;cpage=1#comment-7764</link>
		<dc:creator>Web site of the state - State web - State of connecticut judicial web site</dc:creator>
		<pubDate>Sat, 14 Aug 2010 10:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=42#comment-7764</guid>
		<description>[...] Interview with Francois Gadenne: The Executive Director of the 3 Apr 2007. In this interview with Retirement Income Industry Association (RIIA).. As the shift progresses, the part of the market best answered by specific. needed to properly place retirement assets into a distribution mode... Pingback from François Gadenne Adds “Guest Blogger” to His Already.davidmacchiablog.com/?p=42 - Interview with Francois Gadenne: The Executive Director of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Interview with Francois Gadenne: The Executive Director of the 3 Apr 2007. In this interview with Retirement Income Industry Association (RIIA).. As the shift progresses, the part of the market best answered by specific. needed to properly place retirement assets into a distribution mode&#8230; Pingback from François Gadenne Adds “Guest Blogger” to His Already.davidmacchiablog.com/?p=42 &#8211; Interview with Francois Gadenne: The Executive Director of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My analysis of the complaint against agent Michael DelMonico by Jim</title>
		<link>http://davidmacchiablog.com/?p=9&#038;cpage=1#comment-7763</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 28 Jun 2010 14:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=9#comment-7763</guid>
		<description>David, you are spot on. National Ethics Bureau is a meaningless designation used to impart a false sense of ethical responsibility and expertise to an agent. The truth is that anyone can purchase membership in this organization.</description>
		<content:encoded><![CDATA[<p>David, you are spot on. National Ethics Bureau is a meaningless designation used to impart a false sense of ethical responsibility and expertise to an agent. The truth is that anyone can purchase membership in this organization.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Now on YouTube.com: A Stark Example of Why the Indexed Annuity Industry is Destined to Implode Unless it Tackles the Misleading Marketing That is Behind Much of Its Product Sales by Compare Annuities</title>
		<link>http://davidmacchiablog.com/?p=147&#038;cpage=1#comment-7738</link>
		<dc:creator>Compare Annuities</dc:creator>
		<pubDate>Fri, 26 Mar 2010 09:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=147#comment-7738</guid>
		<description>You can have immediate annuities or deferred annuities that areequity indexed annuities,annuities,compare annuities . The variable annuities often offer the option of varying the payment when the market increases once you annuitize the product.immediate annuity,fixed annuities,immediate annuities</description>
		<content:encoded><![CDATA[<p>You can have immediate annuities or deferred annuities that areequity indexed annuities,annuities,compare annuities . The variable annuities often offer the option of varying the payment when the market increases once you annuitize the product.immediate annuity,fixed annuities,immediate annuities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Part One: A Deadly Cocktail? The &#8220;Extreme Makeover&#8221; of Annuity Agents into Registered Investment Advisors by Deferredannuity</title>
		<link>http://davidmacchiablog.com/?p=169&#038;cpage=1#comment-7551</link>
		<dc:creator>Deferredannuity</dc:creator>
		<pubDate>Thu, 04 Mar 2010 09:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=169#comment-7551</guid>
		<description>You can have immediate annuities or deferred annuities that areequity indexed annuities,annuities,compare annuities . The variable annuities often offer the option of varying the payment when the market increases once you annuitize the product.immediate annuity,fixed annuities,immediate annuities</description>
		<content:encoded><![CDATA[<p>You can have immediate annuities or deferred annuities that areequity indexed annuities,annuities,compare annuities . The variable annuities often offer the option of varying the payment when the market increases once you annuitize the product.immediate annuity,fixed annuities,immediate annuities</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with ING&#8217;s Harry Stout. President of US Retail Annuity Business Cites  Transparency as Key to Sales Growth;  Predicts Fixed and Variable Annuities to &#8220;Harmonize&#8221; in Terms of Regulation, Selling Practices, Disclosure &amp; Licensing by ofigennoe</title>
		<link>http://davidmacchiablog.com/?p=138&#038;cpage=1#comment-7294</link>
		<dc:creator>ofigennoe</dc:creator>
		<pubDate>Wed, 03 Feb 2010 11:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=138#comment-7294</guid>
		<description>Восхитительно</description>
		<content:encoded><![CDATA[<p>Восхитительно</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Overview of the Blog by Mike Mazzola, Founder of Advanced Financial &#38; Consulting Group</title>
		<link>http://davidmacchiablog.com/?p=5&#038;cpage=1#comment-5926</link>
		<dc:creator>Mike Mazzola, Founder of Advanced Financial &#38; Consulting Group</dc:creator>
		<pubDate>Sat, 25 Jul 2009 20:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=5#comment-5926</guid>
		<description>Aloha David, 

I subscribed to your Blog several weeks ago and the subscription was acknowleged.  However, I have not received any of your blog writings at this point. Whos should I contact to rectify?

Mahalo 

Mike</description>
		<content:encoded><![CDATA[<p>Aloha David, </p>
<p>I subscribed to your Blog several weeks ago and the subscription was acknowleged.  However, I have not received any of your blog writings at this point. Whos should I contact to rectify?</p>
<p>Mahalo </p>
<p>Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEC Rules Indexed Annuities Are Indeed Securities; Which Companies Will Now Leverage the Obama Success Model? by Bob Richards</title>
		<link>http://davidmacchiablog.com/?p=202&#038;cpage=1#comment-3515</link>
		<dc:creator>Bob Richards</dc:creator>
		<pubDate>Fri, 26 Dec 2008 21:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=202#comment-3515</guid>
		<description>A bigger deal has been made of this EIA as a security thing than necessary.  Any agent can just go get an RIA certificate.  Its no big deal.  You take the series 7 exam (the requirement in most states) and then send about $150 and an application to  your state.  Within weeks, all of the EIA issuers will offer a fee-based EIA for RIAs. (The RIA certificate also enables the agent to sell fee-based variable annuities and get into the money management business).
Yes, it&#039;s a change from geting the usurious 8% commission up front and instead getting 1% annually, and this is all likely good as it will drive the scum agents who caused this out of the business. If this is too much work or the agent cant pass the series 7 exam, GOOD.  He&#039;s not the guy that should be discussing finances with any consumer.  Not that I think the SEC is right, but let&#039;s make lemonade out of lemons.</description>
		<content:encoded><![CDATA[<p>A bigger deal has been made of this EIA as a security thing than necessary.  Any agent can just go get an RIA certificate.  Its no big deal.  You take the series 7 exam (the requirement in most states) and then send about $150 and an application to  your state.  Within weeks, all of the EIA issuers will offer a fee-based EIA for RIAs. (The RIA certificate also enables the agent to sell fee-based variable annuities and get into the money management business).<br />
Yes, it&#8217;s a change from geting the usurious 8% commission up front and instead getting 1% annually, and this is all likely good as it will drive the scum agents who caused this out of the business. If this is too much work or the agent cant pass the series 7 exam, GOOD.  He&#8217;s not the guy that should be discussing finances with any consumer.  Not that I think the SEC is right, but let&#8217;s make lemonade out of lemons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEC Rules Indexed Annuities Are Indeed Securities; Which Companies Will Now Leverage the Obama Success Model? by David Macchia</title>
		<link>http://davidmacchiablog.com/?p=202&#038;cpage=1#comment-3442</link>
		<dc:creator>David Macchia</dc:creator>
		<pubDate>Thu, 18 Dec 2008 14:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=202#comment-3442</guid>
		<description>In Response to David Sanderford, 

Thank you for your comment. The less-than-consumer-oriented features of indexed annuity contracts that you reference are widely acknowledged and will continue to disappear over time. It’s really an old rant. 
For me, suitability and quality investor education are the important issues. One can be critical of many financial products and the manner in which they are marketed. Do you doubt that many investors felt they would achieve greater benefits than they actually did receive from target date and target income mutual funds? The truth is, all product types have their place. What we need is unbiased education around various products that leaves each industry&#039;s biases behind. Then we can move toward a more strategic framework that beneficially combines the best aspect of different products.</description>
		<content:encoded><![CDATA[<p>In Response to David Sanderford, </p>
<p>Thank you for your comment. The less-than-consumer-oriented features of indexed annuity contracts that you reference are widely acknowledged and will continue to disappear over time. It’s really an old rant.<br />
For me, suitability and quality investor education are the important issues. One can be critical of many financial products and the manner in which they are marketed. Do you doubt that many investors felt they would achieve greater benefits than they actually did receive from target date and target income mutual funds? The truth is, all product types have their place. What we need is unbiased education around various products that leaves each industry&#8217;s biases behind. Then we can move toward a more strategic framework that beneficially combines the best aspect of different products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEC Rules Indexed Annuities Are Indeed Securities; Which Companies Will Now Leverage the Obama Success Model? by David Sanderford</title>
		<link>http://davidmacchiablog.com/?p=202&#038;cpage=1#comment-3381</link>
		<dc:creator>David Sanderford</dc:creator>
		<pubDate>Wed, 17 Dec 2008 21:52:59 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=202#comment-3381</guid>
		<description>The Dateline segment on EIAs was weak and did not capture the very real tragedy taking place in the inappropriate sales of equity index annuities.
  
To blame the SEC action on media distortion is weak in its own fashion -- and disregards the use of predatory senior marketing techniques, the 14 year &quot;break even&quot; schedules, multi-level marketing abuse that requires a ridiculous level of commissions that in turn produces unconscienable contract fees. 

The sale of EIAs with &quot;bonuses&quot; that have no intrinsic value, with market value adjustment features (that when combined with high withdrawal fees)  that put credited interest in &quot;double jeopardy&quot; of being forfeit, join to make EIA totally incomprensive to the average prospect.

Granted, the recent market fall makes any product not directly tied to market results look good by comparison -- but a majority of the EIA sales are still not reasonably suitable for the customers to whom they are sold.  

The industry that makes and sells these products have waged a legal and public relations war against the proposed rule, solely to profit further at the public&#039;s expense.</description>
		<content:encoded><![CDATA[<p>The Dateline segment on EIAs was weak and did not capture the very real tragedy taking place in the inappropriate sales of equity index annuities.</p>
<p>To blame the SEC action on media distortion is weak in its own fashion &#8212; and disregards the use of predatory senior marketing techniques, the 14 year &#8220;break even&#8221; schedules, multi-level marketing abuse that requires a ridiculous level of commissions that in turn produces unconscienable contract fees. </p>
<p>The sale of EIAs with &#8220;bonuses&#8221; that have no intrinsic value, with market value adjustment features (that when combined with high withdrawal fees)  that put credited interest in &#8220;double jeopardy&#8221; of being forfeit, join to make EIA totally incomprensive to the average prospect.</p>
<p>Granted, the recent market fall makes any product not directly tied to market results look good by comparison &#8212; but a majority of the EIA sales are still not reasonably suitable for the customers to whom they are sold.  </p>
<p>The industry that makes and sells these products have waged a legal and public relations war against the proposed rule, solely to profit further at the public&#8217;s expense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEC Rules Indexed Annuities Are Indeed Securities; Which Companies Will Now Leverage the Obama Success Model? by Ray Ohlson</title>
		<link>http://davidmacchiablog.com/?p=202&#038;cpage=1#comment-3373</link>
		<dc:creator>Ray Ohlson</dc:creator>
		<pubDate>Wed, 17 Dec 2008 20:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=202#comment-3373</guid>
		<description>David,
Hope you are doing well.  great article
Ray Ohlson</description>
		<content:encoded><![CDATA[<p>David,<br />
Hope you are doing well.  great article<br />
Ray Ohlson</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Interview with MetLife&#8217;s Garth Bernard: Advocate of Income Annuities Pulls No Punches About Industry&#8217;s Need to Step-Up and Wear the Mantle by Curtis Cloke, CLTC, LUTCF (Founder of "Thrive Income Distribution System™"</title>
		<link>http://davidmacchiablog.com/?p=26&#038;cpage=1#comment-1856</link>
		<dc:creator>Curtis Cloke, CLTC, LUTCF (Founder of "Thrive Income Distribution System™"</dc:creator>
		<pubDate>Tue, 11 Nov 2008 12:18:55 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=26#comment-1856</guid>
		<description>I believe that Mr. Benard is right on track.  I have been creating strategies for income distribution utilizing laddered designated period payout annuities for the past 10 years.  Apparently Mr. Ambrose (commenter to this article) has not been told that when annuities are annuitized as a designated period payment contract, the purchase in no way gives up the assets or the income.  The entire sum of all deposits and all gain from the contract is fully and contractually paid back to the purchaser or the purchaser&#039;s heirs if the purchaser should die.  These very specialized single premium deferred INCOME annuities are not very well known but are the focus of discussion around the board rooms of many major insurance companies as I write this comment.  As Garth indicates in this article, the need for innovation of these incredibly power income tools, is right on the money. The single premium deferred INCOME annuity products I am referring to provides rates of return very similar to alternative fixed income vehicles (currently rates ranging from 5.2 - 6.2%).  I do not think that these rates that provide contractual income with full return of basis, hold a back seat to any other contractual fixed income alternative.  Moreover, because annuities that are annuitized allow &quot;exclusion ratio&quot; tax treatment upon payout, these products have significant tax advantages in comparison to other fixed income alternatives.  The last two points using these products is that when you utilize designated period payouts as the strategy, you control the taxable “exclusion ratio” for each and every payout period you ladder in the retirement plan.  By coordinating with the current standard deduction of the retiree, you can actual create early periods of retirement income where the net tax is zero when NQ funds are utilized.  Lastly, you can control the portfolio portion of the total assets used to purchase the laddered income payout contracts vs. the assets left to invest so that you can create the perfect storm of never allowing a the total portfolio value of a retiree’s balance to dip in  total value.  We build most of our retirement plans using this strategy to actual increase the portfolio value of the retiree with no market risk to the income. 

As Garth indicates in this article, we as an industry have much to do to solve the income needs of our clients and annuities do play a significant role.

(Founder “Thrive Income Distribution System™”)</description>
		<content:encoded><![CDATA[<p>I believe that Mr. Benard is right on track.  I have been creating strategies for income distribution utilizing laddered designated period payout annuities for the past 10 years.  Apparently Mr. Ambrose (commenter to this article) has not been told that when annuities are annuitized as a designated period payment contract, the purchase in no way gives up the assets or the income.  The entire sum of all deposits and all gain from the contract is fully and contractually paid back to the purchaser or the purchaser&#8217;s heirs if the purchaser should die.  These very specialized single premium deferred INCOME annuities are not very well known but are the focus of discussion around the board rooms of many major insurance companies as I write this comment.  As Garth indicates in this article, the need for innovation of these incredibly power income tools, is right on the money. The single premium deferred INCOME annuity products I am referring to provides rates of return very similar to alternative fixed income vehicles (currently rates ranging from 5.2 &#8211; 6.2%).  I do not think that these rates that provide contractual income with full return of basis, hold a back seat to any other contractual fixed income alternative.  Moreover, because annuities that are annuitized allow &#8220;exclusion ratio&#8221; tax treatment upon payout, these products have significant tax advantages in comparison to other fixed income alternatives.  The last two points using these products is that when you utilize designated period payouts as the strategy, you control the taxable “exclusion ratio” for each and every payout period you ladder in the retirement plan.  By coordinating with the current standard deduction of the retiree, you can actual create early periods of retirement income where the net tax is zero when NQ funds are utilized.  Lastly, you can control the portfolio portion of the total assets used to purchase the laddered income payout contracts vs. the assets left to invest so that you can create the perfect storm of never allowing a the total portfolio value of a retiree’s balance to dip in  total value.  We build most of our retirement plans using this strategy to actual increase the portfolio value of the retiree with no market risk to the income. </p>
<p>As Garth indicates in this article, we as an industry have much to do to solve the income needs of our clients and annuities do play a significant role.</p>
<p>(Founder “Thrive Income Distribution System™”)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Financial Services Needs a &#8220;Compliant YouTube&#8221; by Seanna</title>
		<link>http://davidmacchiablog.com/?p=18&#038;cpage=1#comment-1854</link>
		<dc:creator>Seanna</dc:creator>
		<pubDate>Mon, 27 Oct 2008 12:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://davidmacchiablog.com/?p=18#comment-1854</guid>
		<description>Well written article.</description>
		<content:encoded><![CDATA[<p>Well written article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
